Kentucky & Regional Weather Data for Week ending Oct 01,2024 - Summer Format


==================================================================================
               |                 |              |                 |    Growing    
               |     Rainfall    |  Dev. From   | Air Temperature |  Degree Days  
               |=================|==============|=================|===============
               |      Since  Last| Norm   Norm  |             Dev.|     Since Dev.
Weather        |Last  April  Four| Since  Last  |       Wkly. From|Last  Apr Since
Station        |Week    1    Wks.| Apr 1  4 Wks.|Hi  Lo  Avg. Norm|Week   1  Apr 1
==================================================================================
                     (Inches)                       (Degrees F)                   
Bardstown       3.30  21.39  4.25  -2.83  +1.29  80  59   69   +5  130  4018  +477
Berea           2.99  26.28  5.85  +0.76  +2.16  76  60   68   +5  128  3623    +1
Bowling Green   3.61  30.04  5.21  +4.54  +1.76  84  60   71   +7  146  4486  +802
Bristol         5.98  29.26  7.76  +7.69  +4.74  82  61   71   +8  144  4064  +676
Buckhorn Lake   4.29  26.39  5.65  +2.14  +2.27  75  61   67   +4  120  3658  +433
Cape Girardeau  2.27  25.93  3.66  +2.14  +0.35  81  53   70   +4  138  4332  +509
Campbellsville  4.16  31.06  6.70  +2.29  +2.42  80  61   68   +4  123  3816  +219
Covington       3.46  22.59  5.63  +0.16  +2.95  77  61   69   +6  134  3943  +620
Cumberland Gap  3.39  31.26  5.22  +5.32  +2.34  78  63   68   +5  128  3783  +420
Dix Dam         3.57  23.17  5.57  -1.82  +2.41  77  59   68   +5  126  3940  +386
Evansville      3.31  27.10  4.45  +4.63  +1.68  84  58   71   +5  144  4340  +686
Glasgow         4.07  35.94  7.24  +8.40  +3.64  80  56   68   +4  124  3918  +329
Grayson         3.64  20.72  4.87  -2.47  +2.30  78  63   70   +7  142  4170  +991
Hardinsburg     4.17  32.01  5.23  +6.74  +1.85  81  56   68   +4  124  3844  +134
Henderson       3.81  31.35  6.83  +7.94  +3.63  82  56   68   +2  130  3933  +203
Huntington      3.28  19.79  4.14  -3.54  +1.52  80  61   71   +8  145  4213  +819
Jackson         3.28  23.65  4.54  -1.62  +1.28  75  62   68   +5  122  3958  +733
Lexington       4.64  26.84  6.19  +2.62  +3.23  78  62   70   +7  137  4159  +715
London          2.08  31.35  4.08  +7.91  +0.86  78  63   68   +5  128  3850  +458
Louisville      3.44  26.46  6.71  +2.85  +3.78  82  62   72   +8  152  4593  +925
Mayfield        4.68  29.26  7.27  +3.42  +3.58  85  53   68   +2  126  4056  +315
Nashville       5.19  26.85  7.35  +3.11  +4.20  84  62   70   +6  143  4744  +802
Nolin Lake      4.70  31.31  7.78  +4.26  +3.88  82  59   70   +6  137  3936  +521
Paducah         6.52  31.42  8.30  +6.10  +4.88  85  55   71   +5  146  4468  +675
Princeton       5.37  27.25  6.56  +1.91  +3.46  84  58   69   +3  130  4074  +273
Quicksand       3.12  23.55  4.29  -1.72  +1.03  79  61   68   +5  124  3668  +443
Somerset        2.10  33.26  3.95  +6.68  +0.24  77  57   67   +4  120  3539  +107
Spindletop      0.00   0.48  0.00 -23.74  -2.96 -50  100    0  -63    0    36 -3408
Williamstown    3.87  27.49  5.97  +3.61  +3.00  77  61   67   +4  120  3652  +274
==================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364