Kentucky & Regional Weather Data for Week ending Sep 30,2024 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         3.36   30.67   -3.94     76    69     83   59   69     +5
Berea             3.72   38.40   +2.92     --    --     78   60   69     +6
Bowling Green     4.52   41.02   +2.57     76    70     83   60   71     +7
Bristol           6.55   45.98  +14.12     --    --     84   61   71     +8
Buckhorn Lake     4.71   36.28   +0.65     --    --     78   61   68     +5
Cape Girardeau    2.50   34.89   -0.05     --    --     81   53   70     +4
Campbellsville    5.62   44.55   +3.35     --    --     77   61   68     +4
Covington         5.49   33.08   +1.22     --    --     80   61   70     +7
Cumberland Gap    3.56   43.36   +4.15     --    --     84   63   69     +6
Dix Dam           4.14   35.36   -0.26     --    --     75   59   68     +5
Evansville        3.44   36.16   +3.29     --    --     84   58   71     +5
Glasgow           4.91   47.33   +6.78     75    67     81   56   68     +4
Grayson           4.26   32.49   +0.24     --    --     78   63   70     +7
Hardinsburg       4.45   43.20   +6.06     --    --     82   56   68     +4
Henderson         3.86   40.57   +6.37     --    --     82   56   69     +3
Huntington        3.83   31.20   -1.14     --    --     80   61   71     +8
Jackson           4.01   37.04   +0.63     --    --     78   62   68     +5
Lexington         5.12   41.00   +6.39     76    67     77   62   70     +7
London            2.05   43.15   +8.30     --    --     84   63   69     +6
Louisville        5.11   36.80   +2.46     --    --     82   62   72     +8
Mayfield          4.70   40.80   +1.30     --    --     84   53   68     +2
Nashville         6.11   40.14   +4.22     --    --     87   62   71     +7
Nolin Lake        6.38   44.17   +5.20     --    --     83   59   70     +6
Paducah           6.52   44.16   +6.85     78    70     83   55   70     +4
Princeton         5.72   36.75   -1.66     76    69     83   58   69     +3
Quicksand         3.72   35.25   -1.16     --    --     79   61   68     +5
Somerset          3.05   46.48   +7.92     --    --     78   59   68     +5
Spindletop        0.00    0.48  -34.13     -20    100    -50   100    0    -63
Williamstown      5.50   37.33   +3.54     --    --     77   61   67     +4
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364