Kentucky & Regional Weather Data for Week ending Sep 30,2024 - Summer Format


==================================================================================
               |                 |              |                 |    Growing    
               |     Rainfall    |  Dev. From   | Air Temperature |  Degree Days  
               |=================|==============|=================|===============
               |      Since  Last| Norm   Norm  |             Dev.|     Since Dev.
Weather        |Last  April  Four| Since  Last  |       Wkly. From|Last  Apr Since
Station        |Week    1    Wks.| Apr 1  4 Wks.|Hi  Lo  Avg. Norm|Week   1  Apr 1
==================================================================================
                     (Inches)                       (Degrees F)                   
Bardstown       3.36  21.33  4.19  -2.81  +1.20  83  59   69   +5  135  3997  +467
Berea           3.72  26.27  5.84  +0.84  +2.11  78  60   69   +6  132  3605    -6
Bowling Green   4.52  30.04  5.21  +4.64  +1.74  83  60   71   +7  145  4460  +787
Bristol         6.55  29.16  7.66  +7.67  +4.62  84  61   71   +8  148  4044  +666
Buckhorn Lake   4.71  26.33  5.59  +2.17  +2.17  78  61   68   +5  124  3641  +427
Cape Girardeau  2.50  25.93  3.66  +2.24  +0.33  81  53   70   +4  139  4310  +499
Campbellsville  5.62  31.06  6.70  +2.39  +2.37  77  61   68   +4  124  3796  +210
Covington       5.49  22.59  5.63  +0.25  +2.94  80  61   70   +7  136  3923  +609
Cumberland Gap  3.56  31.23  5.19  +5.40  +2.32  84  63   69   +6  132  3763  +410
Dix Dam         4.14  23.17  5.57  -1.73  +2.39  75  59   68   +5  126  3920  +377
Evansville      3.44  27.10  4.45  +4.72  +1.68  84  58   71   +5  145  4317  +674
Glasgow         4.91  35.94  7.24  +8.50  +3.61  81  56   68   +4  126  3896  +318
Grayson         4.26  20.72  4.87  -2.37  +2.30  78  63   70   +7  141  4148  +979
Hardinsburg     4.45  32.01  5.23  +6.84  +1.82  82  56   68   +4  128  3824  +126
Henderson       3.86  31.35  6.83  +8.03  +3.60  82  56   69   +3  134  3913  +195
Huntington      3.83  19.79  4.14  -3.44  +1.53  80  61   71   +8  144  4192  +808
Jackson         4.01  23.60  4.49  -1.58  +1.20  78  62   68   +5  126  3938  +724
Lexington       5.12  26.84  6.19  +2.70  +3.20  77  62   70   +7  138  4138  +704
London          2.05  31.14  3.87  +7.79  +0.62  84  63   69   +6  133  3830  +448
Louisville      5.11  26.46  6.71  +2.94  +3.76  82  62   72   +8  152  4568  +911
Mayfield        4.70  29.26  7.27  +3.54  +3.56  84  53   68   +2  127  4034  +305
Nashville       6.11  26.85  7.35  +3.19  +4.17  87  62   71   +7  146  4720  +791
Nolin Lake      6.38  31.31  7.78  +4.36  +3.84  83  59   70   +6  140  3914  +509
Paducah         6.52  31.42  8.30  +6.20  +4.86  83  55   70   +4  144  4442  +661
Princeton       5.72  27.25  6.56  +2.01  +3.45  83  58   69   +3  131  4052  +263
Quicksand       3.72  23.53  4.27  -1.65  +0.98  79  61   68   +5  127  3649  +435
Somerset        3.05  33.24  3.93  +6.77  +0.20  78  59   68   +5  124  3522  +101
Spindletop      0.00   0.48  0.00 -23.66  -2.99 -50  100    0  -63    0    36 -3398
Williamstown    5.50  27.43  5.91  +3.65  +2.93  77  61   67   +4  121  3634  +266
==================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364